# | Title | Publish Date | Attachments |
---|---|---|---|
41 | Service Delivery Commitment Quarterly Report (July-September_22), Pabna | 13-10-2022 | |
42 | E-Governance Quarterly Report (July-September_22), Pabna | 13-10-2022 | |
43 | Grievance Redressal Quarterly Report (July-September_22), Pabna | 13-10-2022 | |
44 | APA and NIS 4th Quarterly Report 2021-22, Pabna | 10-10-2022 | |
45 | Notice of Monthly Meeting, July/2022, Pabna | 10-10-2022 | |
46 | District Safe Food Management Coordination Committee Meeting Notice, March/2022, Pabna | 10-10-2022 | |
47 | National Integrity Strategy, 2022-23, Pabna | 10-10-2022 | |
48 | Annual Performance Agreement (APA) 2022-23, District Office, Pabna | 10-10-2022 | |
49 | Final APA signed, 2022-23, Pabna (APAMS) | 29-09-2022 | |
50 | Notice of First Quarterly Ethics Committee Meeting, September/2022, Pabna | 27-09-2022 | |
51 | Notice of Monthly Meeting, September/2022, Pabna | 22-09-2022 | |
52 | Annual Report (2021-2022) Fiscal Year_Pabna | 14-09-2022 | |
53 | Notice of Monthly Meeting, August/2022, Pabna | 22-08-2022 | |
54 | Annual Procurement Plan 2022-23 | 31-07-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS